About us

Year Conference Location Date No. of Participants No. of Papers No. of Sponsors
2025 20 Vrnjačka Banja 23–26. April 335 35 11
2024 19 Zlatibor 17–20. April 351 60 8
2023 18 Kopaonik 19–22. April 359 63 9
2022 17 Vrnjačka Banja 13–16. April 358 40 9
2021 16 Kopaonik 16–27. June 233 50 8
2020 15 Vrnjačka Banja 24–27. June 202 33 8
2019 14 Kopaonik 10–13. April 342 65 11
2018 13 Kopaonik 18–21. April 368 77 10
2017 12 Tara 19-22. April 342 107 8
2016 11 Vrnjacka Banja 13-16. April 382 107 8
2015 10 Kragujevac 22-25. April 331 85 13
2014 9 Zaječar 9-11. April 374 86 9
2013 8 Divčibare 18-20. April 332 68 9
2012 7 Donji Milanovac 19-21. April 197 47 3
2011 6 Divčibare 12-14. May 19
2010 5 Kovačica 20-22. May 18
2009 4 Zemun 2. Oktobar 13
2008 3 Zemun 23. May 17
2007 2 Beograd 16. November 20
2006 1 Beograd 11. May 17

START APPLICATION

Strategy for Road Safety in Serbia

Media endorsement

Polovni automobili

Media endorsement

SAT Media Group

ROAD SAFETY DECLARATION

Globalni plan decenije akcije za bezbednost saobraćaja na putevima 2011-2020
(download document)

UN Improving Global Road Safety
(download)

LAST COMMENTS

  1. Krsto Lipovac – Suggestions
  2. Igor Velić – Suggestions
  3. Krsto Lipovac – Suggestions
  4. Slavko Milić – Suggestions
  5. Branislav Gopić – Suggestions
  6. Nebojša Čelica – Suggestions
  7. Zoran Jončić – Suggestions
  8. Zoran Jončić – Suggestions